Windmills, Vineyards & Paris - Category E
Tour Code - WRA-E
13 days Paris to Amsterdam
2 nights in Paris & 10-night cruise from Remich to Amsterdam
Prices are in Australian Dollars
|
||||
| May 2009 | ||||
|---|---|---|---|---|
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Affinity | 90519 | 19 May 2009 | 31 May 2009 | $4024 AUD |
| July 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Affinity | 90728 | 28 Jul 2009 | 9 Aug 2009 | $4024 AUD |
| September 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Affinity | 90922 | 22 Sep 2009 | 4 Oct 2009 | $4024 AUD |
*The departure date above is based on starting your vacation on day 1 of the itinerary.
UPGRADING CABINS
To upgrade to a higher cabin category (all staterooms Twin/Double), add per person:
| Category | Deck | Price |
|---|---|---|
| B | Sapphire Deck | $813 AUD |
| A | Sapphire Deck | $894 AUD |
| P | Royal Deck | $1057 AUD |
| Jr.Suite | Royal Deck | $1953 AUD |
Port Charges: $160 AUD per person
Gratuities for Cruise Director and Crew: $174 AUD per person
ACCOMMODATION PRICES
| Pre & Post Tour | City | Start Date | End Date | Single Price | Twin Price |
|---|---|---|---|---|---|
| PRE | Paris | 1 Jan 2009 | 31 Dec 2009 | $456 AUD | $268 AUD |
| POST | Amsterdam | 1 Jan 2009 | 31 Dec 2009 | $559 AUD | $319 AUD |
Please note triple rooms not available.






