Windmills, Vineyards & Paris - Category E
Tour Code - WAR-E
14 days Amsterdam to Paris
11-night cruise from Amsterdam to Remich & 2 nights in Paris
Prices are in Australian Dollars
|
||||
| May 2009 | ||||
|---|---|---|---|---|
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Affinity | 90510 | 10 May 2009 | 23 May 2009 | $4309 AUD |
| July 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Affinity | 90719 | 19 Jul 2009 | 1 Aug 2009 | $4309 AUD |
| September 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Affinity | 90913 | 13 Sep 2009 | 26 Sep 2009 | $4309 AUD |
*The departure date above is based on starting your vacation on day 1 of the itinerary.
UPGRADING CABINS
To upgrade to a higher category (all staterooms Twin/Double), add per person:
| Category | Deck | Price |
|---|---|---|
| B | Sapphire Deck | $894 AUD |
| A | Sapphire Deck | $984 AUD |
| P | Royal Deck | $1163 AUD |
| Jr. Suite | Royal Deck | $2148 AUD |
Port Charges: $176 AUD per person
Gratuities for Cruise Director and Crew: $190 AUD per person
ACCOMMODATION PRICES
| Pre & Post Tour | City | Start Date | End Date | Single Price | Twin Price |
|---|---|---|---|---|---|
| PRE | Amsterdam | 1 Jan 2009 | 31 Dec 2009 | $559 AUD | $319 AUD |
| POST | Paris | 1 Jan 2009 | 31 Dec 2009 | $456 AUD | $268 AUD |
Please note triple rooms not available.






