Tulip Time Cruise - Category E
Tour Code - WAA-E
8 days Amsterdam to Amsterdam
7-night cruise from Amsterdam to Amsterdam
Prices are in Australian Dollars
|
||||
| March 2009 | ||||
|---|---|---|---|---|
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Tranquility | 90329 | 29 Mar 2009 | 5 Apr 2009 | $1937 AUD |
| April 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Tranquility | 90405 | 5 Apr 2009 | 12 Apr 2009 | $2051 AUD |
| MS Poetry | 90412 | 12 Apr 2009 | 19 Apr 2009 | $2279 AUD |
| MS Poetry | 90419 | 19 Apr 2009 | 26 Apr 2009 | $2279 AUD |
| MS Poetry | 90426 | 26 Apr 2009 | 3 May 2009 | $2393 AUD |
*The departure date above is based on starting your vacation on day 1 of the itinerary.
UPGRADING CABINS
To upgrade to a higher cabin category (all staterooms Twin/Double), add per person:
| Category | Deck | Price |
|---|---|---|
| D | Indigo Deck | $113 AUD |
| B | Sapphire Deck | $569 AUD |
| A | Sapphire Deck | $626 AUD |
| P | Royal Deck | $740 AUD |
| Jr. Suite | Royal Deck | $1367 AUD |
Port Charges: $112 AUD per person
Gratuities for Cruise Director and Crew: $119 AUD per person
ACCOMMODATION PRICES
| Pre & Post Tour | City | Start Date | End Date | Single Price | Twin Price |
|---|---|---|---|---|---|
| PRE | Amsterdam | 1 Jan 2009 | 31 Dec 2009 | $559 AUD | $319 AUD |
| POST | Amsterdam | 1 Jan 2009 | 31 Dec 2009 | $559 AUD | $319 AUD |
Please note triple rooms not available.






